HakazumiBot (talk | contribs) m (→top: clean up) |
m Tag: Source edit |
||
Line 1: | Line 1: | ||
+ | {{Stigmata Entry |
||
⚫ | |||
+ | |name = Allan Poe |
||
− | <tabber> |
||
+ | |rarity = 4 |
||
− | ⭐⭐⭐⭐= {{:Allan Poe/4-star}} |
||
+ | |version = 3.5 |
||
− | |-| |
||
+ | |obtainStory = no |
||
− | ⭐⭐⭐⭐⭐= {{:Allan Poe/5-star}} |
||
+ | |obtainEvents = no |
||
− | </tabber> |
||
+ | |obtainFoundry = yes |
||
+ | |obtainExchange = no |
||
+ | |obtainDorm = no |
||
+ | |obtainSupply = yes |
||
+ | |slotT = Allan Poe (T) |
||
⚫ | |||
+ | |slotT_HP = 411 |
||
+ | |slotT_ATK = 113 |
||
+ | |slotT_DEF = 44 |
||
+ | |slotT_CRT = 0 |
||
+ | |slotT_effectName = Black Cat |
||
+ | |slotT_effect = Gain <span class="inc">9.0%</span> (<span class="inc">18.0%</span> at 5{{star}}) Crit Rate. If there are '''2''' or more enemies present, <span class="inc">1.1%</span> (<span class="inc">2.0%</span> at 5{{star}}) * n of the bonus Crit Rate will convert into <span class="inc">2.2%</span> (<span class="inc">4.0%</span> at 5{{star}}) * n bonus Physical DMG (n=the number of enemies present, and n≤5). |
||
+ | |||
+ | |slotM = Allan Poe (M) |
||
+ | |slotM_HP = 483 |
||
+ | |slotM_ATK = 0 |
||
+ | |slotM_DEF = 177 |
||
+ | |slotM_CRT = 11 |
||
+ | |slotM_effectName = The Raven |
||
+ | |slotM_effect = After spending '''3'''/'''33'''/'''63''' SP in one action, Crit DMG of Basic Attacks (including Combo ATKs and Charged ATKs) increases by <span class="inc">20.0%</span>/<span class="inc">30.0%</span>/<span class="inc">40.0%</span> (<span class="inc">50.0%</span>/<span class="inc">60.0%</span>/<span class="inc">70.0%</span> at 5{{star}}). This effect lasts until the next trigger. |
||
+ | |||
+ | |slotB = Allan Poe (B) |
||
+ | |slotB_HP = 338 |
||
+ | |slotB_ATK = 60 |
||
+ | |slotB_DEF = 66 |
||
+ | |slotB_CRT = 21 |
||
+ | |slotB_effectName = The Balloon-Hoax |
||
+ | |slotB_effect = Attack speed increases by <span class="inc">13.0%</span> (<span class="inc">25.0%</span> at 5{{star}}). CD of Ultimate Evasion shortens by <span class="inc">9.0%</span> (<span class="inc">15.0%</span> at 5{{star}}). |
||
+ | |||
⚫ | |||
+ | |setEffect2pName = Sculptor of Terror |
||
+ | |setEffect2p = Gain <span class="inc">20.0%</span> Total DMG Multiplier. Total DMG of Charged ATK and any follow-up hits unleashed within the following '''1s''' increases by <span class="inc">40.0%</span>. Seele equip bonus: Total DMG increases by an additional <span class="inc">40.0%</span>. CD: '''3s'''. |
||
+ | |setEffect3pName = Weaver of Death |
||
+ | |setEffect3p = Once attacked, ignore the damage from the attack and greatly gain Ignore Interrupt for '''3s'''. CD: <span class="inc">20.0s</span>. During CD, the host restores <span class="inc">650</span> HP upon hitting enemies with Charged ATK (applies once during each CD). Seele equip bonus: Total DMG increases by <span class="inc">25.0%</span>. |
||
+ | }} |
||
⚫ |
Revision as of 13:39, 7 February 2022
Allan Poe (T) 









Black Cat
Gain 9.0% (18.0% at 5★) Crit Rate. If there are 2 or more enemies present, 1.1% (2.0% at 5★) * n of the bonus Crit Rate will convert into 2.2% (4.0% at 5★) * n bonus Physical DMG (n=the number of enemies present, and n≤5).
Allan Poe (M) 









The Raven
After spending 3/33/63 SP in one action, Crit DMG of Basic Attacks (including Combo ATKs and Charged ATKs) increases by 20.0%/30.0%/40.0% (50.0%/60.0%/70.0% at 5★). This effect lasts until the next trigger.
Voice of Darkness set
Sculptor of Terror 2-pieces
Gain 20.0% Total DMG Multiplier. Total DMG of Charged ATK and any follow-up hits unleashed within the following 1s increases by 40.0%. Seele equip bonus: Total DMG increases by an additional 40.0%. CD: 3s.
Weaver of Death 3-pieces
Once attacked, ignore the damage from the attack and greatly gain Ignore Interrupt for 3s. CD: 20.0s. During CD, the host restores 650 HP upon hitting enemies with Charged ATK (applies once during each CD). Seele equip bonus: Total DMG increases by 25.0%.